FAST TRACK & FAST LINE
FAST TRACK is the service that provides quicker access to the security checks and to the boarding area after the Check-in procedure.
Fast track
Service could also be booked via tour operator/ travel company of ticket purchase, or at windrose.aero via Additional services
Airport | Price |
---|---|
Departure from Boryspil airport (meeting passengers at the check-in desk ( "Priority check-in" / "Premium class") and personal support at all stages of aviation security control and passport control). | 15 c.u. per 1 pax 2-11 years old and/or 30 c.u.[1] per 1 pax older 12 years old |
Arrival to Boryspil airport including priority reception of luggage, accelerated registration of all formalities, passport control and personal trasfer to airport terminal). | 35 c.u. per 1 pax 2-11 years old and/or 50 c.u.[1] per 1 pax older 12 years old |
Arrival to Pula airport including priority reception of luggage, accelerated registration of all formalities and passport control). | 70 c.u. per 1 pax (order is available not less then 24 hours before flight) |
Dnipro airport (including VIP-lounge service and delivery to the Aircraft by individual transport, car parking and the possibility of staying accompanying persons until boarding) | 110 c.u. for adult on international flights, 55 c.u. for child age 2 to 12 on international flights, 55 c.u. for adult on domestic flights 25 c.u. for child age 2 to 12 on domestic flights[1] |
Lviv airport (including priority check-in, delivery to the Aircraft by individual transport, not include the priority passage of the security control and passport control) | 25 c.u.[1] |
Hurghada airport (the service is provided at the check-in counter out of turn and does not include the passage of the 1st security control) | 65 c.u.[1] |
Sharm El Sheikh airport (Agent meeting at the entrance of Terminal (foto) with a nameplate and personal support on both security controls, passport control and out-of-turn registration) | 50 c.u.[1] |
Hurghada, Sharm el Sheikh airports (the service is provided after arrival including meeting and personal support on all migrational procedures) | 25 c.u.[1] |
Antalya airport (dedicated entrance to the airport "CIP-lounge" photo 1, foto 2, with a dedicated check-in desk and passport control and security checkpoints) | 55 c.u.[1] |
Bodrum airport | 65 c.u.[1] |
Tivat airport (the service is provided in conjunction with the VIP-hall service out-of-turn at the check-in desk of Fly Montenegro (to the right of the entrance to the terminal (photo) | 100 c.u.[1] |
Heraklion, Rodos, Aracsos airports (service is provided on the check-in desk out of turn) | 50 c.u.[1] |
Sofia airport (Термінал 1) | 35 c.u.[1] |
Lamezia-Therme (VIP Meet & Greet service - meeting by the Agent at the entrance to the terminal (with a name plate) and personal support on security controls, passport control, out of turn registration and exit gate) | 170 c.u.[1] |
Zagreb airport (order the service no later than 4 working days before the date of service) | 190 c.u.[1] |
Beograd airport | 75 c.u.[1] |
Podgoritsa airport | 100 c.u.[1] |
Ivano-Frankivsk airport | 30 c.u. per 1 pax including VIP-launge 20 c.u. per 1 pax without VIP-lounge[1] |
Fast line
FAST LINE service - extended FAST TRACK service including priority on-board aircraft delivery.
Service could also be booked via tour operator/ travel company of ticket purchase, or at windrose.aero via Additional services
Airport | Price |
---|---|
Boryspil airport (including Priority check-in and priority on board aircraft delivery) Service is provided at the dedicated check-in desk ( "Priority check-in" / "Premium class") | 25 c.u. per 1 pax 2-11 years old and/or 50 c.u.[1] a per 1 pax older 12 years old |
[1]
While booking "Additional services" the price shown in c.u. (current units) will be specified in UAH at the exchange rate on the current payment day. Price is stated per one person and includes only one-way flight service.