WINDROSE Fleet
Airbus A320

Number of aircraft: 1 Airbus A320 is one of the best aircraft in the world for medium range flights. The liner has a principally new construction with the elements of the latest developments and technologies. The aircraft meets absolutely all requirements for flights to any part of the world.
| Specification | Value |
|---|---|
| Number of passengers | 180 |
| Length of plane | 37,6 m |
| Height of plane | 11,8 m |
| Wing span | 34,1 m |
| Cruising speed | 840 km/h |
| Range ability | 6.150 km |
| Maximum takeoff weight | 77.000 kg |
| Seat pitch in Economy Class, cm | 72 |
Airbus A321

Number of aircraft: 3 The Airbus A321 is a medium-haul passenger aircraft designed by Airbus, Western Europe’s lagest aerospace manufacturer. The first A321-100 performed its maiden flight with engines V2500 on March 11, 1993. The first flight with CFM56 engines was in May that year.
| Specification | Value |
|---|---|
| Number of passengers | 218 |
| Length of plane | 44,51 m |
| Height of plane | 11,76 m |
| Wing span | 34,1 m |
| Cruising speed | 840 km/h |
| Range ability | 5.950 km |
| Maximum takeoff weight | 93.500 kg |
| Seat pitch in Economy Class, cm | 72 |
Embraer ERJ-145 LR

Number of aircraft: 3
| Specification | Type/Value |
|---|---|
| Number of passengers | 48 |
| Cruising speed, km/h | 833 |
| Range ability, km | 2873 |
| Maximum takeoff weight, kg | 22000 |
| Seat pitch in Economy Class, cm | 79 |
ATR 72-600
.png)
Number of aircraft: 4
| Specification | Type/Value |
|---|---|
| Number of passengers | 72 |
| Cruising speed, km/h | 460 |
| Range ability, km | 1985 |
| Maximum takeoff weight, kg | 23000 |
| Seat pitch in Economy Class, cm | 74 |